
For decades, authenticating Murano glass has been one of the most challenging tasks for art historians, appraisers, and collectors. In a globalized market flooded with cheap counterfeit glass imported from Eastern Europe and Asia, distinguishing a masterpiece of Venetian hot-working from a mass-produced "Murano-style" imitation is vital to preserving both financial value and cultural heritage.
The establishment of the official Marchio Vetro Artistico® Murano (VAM) collective trademark in 1994 was supposed to resolve this dilemma. However, collectors soon ran into a different problem: the internet's most popular reference lists contain critical misattributions, outdated listings, and missing codes.
To correct the historical record, the Murano Animals Research Team conducted a rigorous forensic audit of the trademark's administrative history. By accessing and analyzing original archived versions of the official Consortium website (www.muranoglass.com) spanning a 13-year period (2012–2025), the team reconstructed the most extensive, complete, and accurate VAM label directory ever compiled.
The geographic concentration of glassmaking on the Venetian island of Murano is a unique industrial cluster with over a millennium of continuous history. This tradition was historically protected by the strict monopoly laws of the Venetian Republic, but the fall of the Republic in 1797 dismantled those ancient guild structures. By the late 20th century, Murano was facing an unprecedented systemic crisis.
In the 1980s and 1990s, the local Venetian retail market became saturated with low-cost, chemically distinct counterfeit glass that was deceptively marketed as authentic. Economists estimated that these brand free-riders were eroding between forty and sixty percent of authentic Murano factories' turnover. Because the district was composed of hundreds of highly competitive family workshops, individual firms lacked the capital or legal framework to police retail fraud independently.
In response, Murano glassmakers banded together in 1985 to form the Consorzio Promovetro Murano. This unified front bridged small-scale artisan workshops represented by Confartigianato Venezia with larger industrial glass factories represented by Confindustria Venezia (now Confindustria Veneto Est).
While Promovetro successfully promoted the brand globally, it lacked the statutory authority to issue legally binding certificates of origin or enforce standardized quality protocols. The breakthrough came with the passage of Veneto Regional Law No. 70 on December 23, 1994. Sponsored by a coalition of regional councilors and unanimously approved by the regional assembly, this landmark legislation created the Vetro Artistico® Murano collective trademark as a public intellectual property asset owned by the Veneto Region.
Key milestones in its administrative timeline include:
To understand how a VAM code functions, one must understand the regulatory mechanics behind the label:
For a piece to be Consortium Verified, its printed numeric code must correspond exactly to the historical concessionaire registry maintained by the Consortium and the Veneto Region.
Standard online lists are notoriously unreliable because they are static snapshots. For example:
The Murano Animals Research Team has successfully re-integrated these historical details, matching physical label evidence with digital web archives to produce a seamless timeline.
This registry utilizes the standardized, audited nomenclature of the Murano Animals Research Team Mapping to ensure perfect alignment with physical seals found in the wild.
| Code | Standardized Catalog Name | Verification Status | Historical Timeline Notes |
|---|---|---|---|
| 001 | Futura T&B | [Consortium Verified] | Listed 2012–2015; removed after 2015. |
| 002 | Ongaro & Fuga | [Consortium Verified] | Consistently listed as Ongaro & Fuga snc. |
| 003 | Ercole Moretti | [Consortium Verified] | Consistently listed as Ercole Moretti & F.lli snc. |
| 004 | Vetreria Artistica Oball | [Consortium Verified] | Oball snc (2012–2014); Vetreria Artistica Oball Srl (2015–2025). |
| 005 | Artifex | [Legacy Archive] | Artifex snc; no modern web data found. |
| 006 | Vetreria Artistica Rosa (or Begotti Gianni) | [Legacy Archive] | Identified via Murano Animals Research Team Mapping. |
| 007 | Fornace Ferro Murano | [Consortium Verified] | Active 2012–2019; associated with Yalos Murano (2020–2024). |
| 008 | Andromeda International | [Legacy Archive] | Andromeda International srl; inactive in modern listings. |
| 009 | Galliano Ferro | [Consortium Verified] | Verified historic concessionaire. |
| 010 | Nason & Moretti | [Legacy Archive] | Nason & Moretti srl; Signoretto misattributed here in early records. |
| 011 | Gino Cenedese & Figlio | [Consortium Verified] | Listed consistently under Cenedese srl. |
| 012 | Alfredo Barbini | [Legacy Archive] | Alfredo Barbini srl; inactive in modern listings. |
| 013 | Unknown | [Legacy Archive] | Unknown; Unknown. |
| 014 | Zanchi | [Consortium Verified] | Zanchi srl; listed in 2012 only; closed. |
| 015 | Ragazzi & C. | [Consortium Verified] | Original 2012 listing; migrated to Code 085 in 2013. |
| 016 | Antichi Angeli | [Legacy Archive] | Antichi Angeli sas. |
| 017 | Vetreria Artistica Mazzuccato | [Legacy Archive] | Mazzuccato Gaetano Gino. |
| 018 | Vetreria Murrine Int'l | [Legacy Archive] | VMI; inactive in modern listings. |
| 019 | Mazzuccato | [Legacy Archive] | Mazzuccato srl. |
| 020 | TFZ Internazionale | [Legacy Archive] | TFZ Internazionale srl. |
| 021 | Fratelli Tosi | [Consortium Verified] | Fratelli Tosi srl; listed 2012–2016; removed after 2016. |
| 022 | Gambaro & Poggi | [Consortium Verified] | Rebranded as Gambaro e Tagliapietra srl in 2016. |
| 023 | Zanetti Murano | [Consortium Verified] | Consistently listed as Zanetti Murano srl. |
| 024 | Vetreria Artistica EFFE | [Consortium Verified] | Effe Vetreria Artistica. |
| 025 | Due D srl | [Legacy Archive] | Recovered from Murano Animals Research Team Mapping. |
| 026 | La Perla Veneziana | [Consortium Verified] | Listed 2012–2022; removed 2023–2025. |
| 027 | AV Mazzega | [Consortium Verified] | AV Mazzega srl (Mazzega 1946). |
| 028 | Linea Padovan | [Legacy Archive] | Linea Padovan. |
| 029 | Ars Murano | [Consortium Verified] | Consistently listed as Ars Murano srl. |
| 030 | Signoretto Lampadari | [Consortium Verified] | Consistently listed as Signoretto Lampadari. |
| 031 | De Biasi | [Consortium Verified] | Listed 2012–2022; removed 2023–2025. |
| 032 | Seguso Gianni | [Consortium Verified] | Consistently listed as Seguso Gianni. |
| 033 | Sas Di Pi Vetreria Artigiana | [Consortium Verified] | Closed in 2020; removed after 2021. |
| 034 | Giuliano Tosi sas | [Legacy Archive] | Recovered from Murano Animals Research Team Mapping. |
| 035 | De Majo Illuminazione | [Consortium Verified] | Listed 2012–2016; removed after 2016. |
| 036 | Artigianato Muranese | [Consortium Verified] | Snc (2012–2019); Srl (2020–2025). |
| 037 | Formia | [Consortium Verified] | Restructured as Fornace Mian under Code 101 in 2015. |
| 038 | Alessandro Mandruzzato | [Consortium Verified] | Consistently listed as Alessandro Mandruzzato. |
| 039 | V. Nason & C srl | [Legacy Archive] | Recovered from Murano Animals Research Team Mapping. |
| 040 | Vetreria Colleoni | [Legacy Archive] | Vetreria Colleoni snc. |
| 041 | Fornasier Luigi | [Consortium Verified] | Snc (2012–2014); Sas (2015); removed after 2015. |
| 042 | Vetreria Artistica La Fenice | [Consortium Verified] | Listed in 2012 only; closed. |
| 043 | Signoretto & Bastianello | [Legacy Archive] | Signoretto & Bastianello srl. |
| 044 | Elite Murano Vetreria Artistica | [Consortium Verified] | Listed in 2012 only. |
| 045 | Nuova P.I.M. sas | [Legacy Archive] | Recovered from Murano Animals Research Team Mapping. |
| 046 | Panizzi Eugenio | [Consortium Verified] | Consistently listed as Panizzi Eugenio snc. |
| 047 | Effetre spa | [Consortium Verified] | Effetre spa. |
| 048 | Idea Murano | [Consortium Verified] | Consistently listed as Idea Murano srl. |
| 049 | Stefano Toso | [Legacy Archive] | Stefano Toso srl. |
| 050 | Eugenio Ferro & C. 1929 | [Consortium Verified] | Consistently listed as Eugenio Ferro & C. 1929 srl. |
| 051 | Aureliano Toso | [Legacy Archive] | Recovered from Murano Animals Research Team Mapping. |
| 052 | Rosis | [Legacy Archive] | Rosis snc. |
| 053 | P.M.G. Fratelli Pitau | [Consortium Verified] | Snc (2012–2016); removed after 2016. |
| 054 | Esperienze di Vismann Sara | [Legacy Archive] | Inactive in modern listings. |
| 055 | Scuola del Vetro Abate Zanetti | [Consortium Verified] | Scuola del Vetro A. Zanetti (2012–2018); Abate Zanetti (2019–2021). |
| 056 | Rossi Rino | [Legacy Archive] | VRM - Valter Rossi Murano. |
| 057 | Simone Giovanni Cenedese | [Consortium Verified] | Consistently listed as Simone Giovanni Cenedese Murano sas. |
| 058 | Eli vetri di Mario Formentello | [Legacy Archive] | Mario Formentello. |
| 059 | Vetreria d'Este Pacifico | [Consortium Verified] | Rebranded as D'Este e Zane Art Glass in 2018. |
| 060 | Ferro Lorenzo | [Consortium Verified] | Consistently listed as Ferro Lorenzo. |
| 061 | La Fornasotta | [Consortium Verified] | La Fornasotta di Urban Gabriele. |
| 062 | Millefiori Factory | [Legacy Archive] | Millefiori Factory. |
| 063 | BP - Barbara Proverbio | [Consortium Verified] | Barbara Proverbio. |
| 064 | Unknown | [True Missing Code] | No concessionaire record exists in any registry. |
| 065 | Esse 2 | [Consortium Verified] | Consistently listed as Esse2 snc / sas. |
| 066 | Unassigned / Unknown | [True Missing Code] | No concessionaire record exists in any registry. |
| 067 | Manuela Zanvettori | [Consortium Verified] | Bijoux (2012–2018); Murano (2019–2025). |
| 068 | Tiozzo Sergio | [Consortium Verified] | Tiozzo Sergio di Claudio Tiozzo (2013–2021). |
| 069 | Unassigned / Unknown | [True Missing Code] | No concessionaire record exists in any registry. |
| 070 | Vetreria Accaeffe | [Consortium Verified] | Listed in 2012 & 2013 only. |
| 071 | Unassigned / Unknown | [True Missing Code] | No concessionaire record exists in any registry. |
| 072 | Componenti Dona | [Legacy Archive] | Componenti Dona. |
| 073 | Polychromy | [Consortium Verified] | Polychromy srl; listed until 2021. |
| 074 | La Fucina del Vetro | [Consortium Verified] | Consistently listed as La Fucina del Vetro srl. |
| 075 | Vetraria Morasso | [Consortium Verified] | Vetreria Morasso. |
| 076 | Art Glass Studio | [Consortium Verified] | Listed 2012–2021; removed after 2021. |
| 077 | MilleVetri Murano | [Legacy Archive] | MilleVetri Murano SRL. |
| 078 | Fratelli Barbini Glass Mirror | [Consortium Verified] | F.lli Barbini Glass Mirror (2012–2016). |
| 079 | Alessandro Tagliapietra | [Consortium Verified] | Consistently listed as Alessandro Tagliapietra. |
| 080 | Striulli A. Vetri d’Arte | [Consortium Verified] | Striulli A. Vetri d'Arte s.a.s. (Alberto Striulli). |
| 081 | Original Murano | [Consortium Verified] | Original Murano di Roberto Guidotti (2012–2018). |
| 082 | Vetreria Pino Signoretto | [Consortium Verified] | Snc (2013–2015); Vetreria Pino Signoretto (2016–2018). |
| 083 | Cesare Sent | [Consortium Verified] | Cesare Sent Snc (2013–2021). |
| 084 | Linea Tagliapietra | [Consortium Verified] | Linea Tagliapietra di Fabio Tagliapietra (2013–2015). |
| 085 | Ragazzi & C. | [Consortium Verified] | Added in 2013; migrated from Code 015. |
| 086 | Arte di Murano | [Consortium Verified] | Arte di Murano srl (2014–2017). |
| 087 | NicolaMoretti | [Consortium Verified] | NicolaMoretti Snc di Alberto e Nicola Moretti (2014–2025). |
| 088 | New Murano Gallery | [Consortium Verified] | New Murano Gallery Production (2014–2025). |
| 089 | L’Antica Perla di Molin Liviana | [Consortium Verified] | Consistently listed as L'Antica Perla di Molin Liviana. |
| 090 | Berengo Studio 1989 | [Consortium Verified] | Berengo Studio 1989 srl (2015–2022). |
| 091 | Massimiliano Schiavon Art Team | [Consortium Verified] | Massimiliano Schiavon Art Team (2016–2021). |
| 092 | Vetreria Badioli | [Consortium Verified] | Consistently listed as Vetreria Badioli di Badioli Francesco. |
| 093 | Costantini Glass Beads | [Consortium Verified] | Costantini Glassbeads di Moretti Alessandro (2016–2025). |
| 094 | Ditta Vianello | [Consortium Verified] | Ditta Vianello Srl (2016–2021). |
| 095 | Vetrate Artistiche Murano | [Consortium Verified] | Vetrate Artistiche Murano di Bullo Stefano. |
| 096 | Wave Murano Glass | [Consortium Verified] | Wave Murano Glass SRL (2017–2025). |
| 097 | AAV Barbini | [Consortium Verified] | AAV Barbini SRL (2017–2025). |
| 098 | Effetre Murano | [Consortium Verified] | Effetre Murano Srl (2019–2025). |
| 099 | Riccardo Todesco LAB | [Consortium Verified] | TMG Murano Glass sas di Sabina Marangon (2022–2025). |
| 100 | Vianello Nadia Murrine | [Consortium Verified] | Vianello Nadia Murrine di Trebbi Davide (2022–2025). |
| 101 | Fornace Mian | [Consortium Verified] | Formerly Formia under Code 037. |
| 102 | Vetreria RCR Murano di Rossetto Fabio | [Consortium Verified] | Vetreria RCR Murano (2023–2024); |
| 103 | Majega Murano | [Consortium Verified] | Registered in 2025. |
A common point of confusion for new collectors is the absence of the trademark sticker on masterworks by elite firms such as Venini, Barovier & Toso, or Carlo Moretti.
This stems from a fundamental structural tension within the district:
Therefore, while the VAM label is a bulletproof guarantee of geographic authenticity for licensed workshops, the absence of a sticker does not automatically indicate that a piece is fake. It simply means the piece must be authenticated via secondary forensic methods, such as pontil marks, color gradients, glass weight, or documented catalog matches.
This guide has been prepared by the Murano Animals Research Team to serve as the definitive, corrected reference database for glass collectors and historians.
Join The Group Facebook Group Leading The Way On Murano Glass Research - Murano Glass Animals